
Rhodes Grass Hay
Weight350–400 kg bale
Protein9%
Packing2nd cut, sun-cured
QAR 850per bale · ≈ QAR 2.3/kg
Fourteen products, every one with weight, protein and origin. Prices update every Saturday when new containers arrive.
Compressed roughage bales from Pakistan, Egypt and Australia — the base of every ration.




Energy and protein in 25–50 kg bags for fattening, milking and laying.





Lick blocks, premixes and feed dates — plus dry food for farm dogs and cats.





| Product | Origin | Unit | Protein | Price | |
|---|---|---|---|---|---|
| Rhodes Grass HayRoughage | Pakistan | 350–400 kg bale | 9% | QAR 850 | |
| Egyptian Alfalfa (Berseem)Roughage | Egypt | 370–400 kg bale | 17% | QAR 1,050 | |
| Australian Oaten HayRoughage | Australia | 380–420 kg bale | 8% | QAR 950 | |
| Wheat Straw (Tibn)Roughage | Australia | 15–17 kg bale | — | QAR 30 | |
| Alfalfa Pellets 14% CPPellets | Spain | 25 kg | 14% | QAR 45 | |
| Barley GrainGrains | Ukraine | 50 kg | 11% | QAR 95 | |
| Wheat BranConcentrates | Egypt | 40 kg | 15% | QAR 55 | |
| Corn & Soybean MealConcentrates | Brazil | 50 kg | 20% | QAR 125 | |
| Layers Mix 17%Poultry feed | Saudi Arabia | 50 kg | 17% | QAR 110 | |
| Molasses BlockSupplements | Pakistan | 20 kg block | — | QAR 75 | |
| Mineral Salt LickSupplements | Pakistan | 10 kg block | — | QAR 25 | |
| Vitamin & Mineral PremixSupplements | Netherlands | 5 kg bucket | — | QAR 180 | |
| Camel Dates (Feed Grade)Supplements | Saudi Arabia | 25 kg | — | QAR 140 | |
| Dog & Cat Dry FoodPet & bird | Turkey | 15 kg | 26% | QAR 160 |
5 bales oaten hay + 5 bales alfalfa + vitamin premix
Reseller prices, fixed weekly slots and a monthly account. Send your monthly quantity and we reply with a written offer the same day.
Warehouse in Doha Industrial Area. Send your list on WhatsApp or tap for directions.